Dataset statistics
| Number of variables | 21 |
|---|---|
| Number of observations | 200 |
| Missing cells | 0 |
| Missing cells (%) | 0.0% |
| Duplicate rows | 0 |
| Duplicate rows (%) | 0.0% |
| Total size in memory | 32.9 KiB |
| Average record size in memory | 168.6 B |
Variable types
| Numeric | 3 |
|---|---|
| Categorical | 15 |
| Boolean | 3 |
age_desc has constant value "18 and more" | Constant |
A1_Score is highly correlated with A10_Score | High correlation |
A2_Score is highly correlated with A3_Score and 3 other fields | High correlation |
A3_Score is highly correlated with A2_Score and 5 other fields | High correlation |
A4_Score is highly correlated with A2_Score and 6 other fields | High correlation |
A5_Score is highly correlated with A3_Score and 3 other fields | High correlation |
A6_Score is highly correlated with A3_Score and 1 other fields | High correlation |
A8_Score is highly correlated with A4_Score | High correlation |
A9_Score is highly correlated with A2_Score and 5 other fields | High correlation |
A10_Score is highly correlated with A1_Score and 5 other fields | High correlation |
result is highly correlated with A4_Score | High correlation |
A1_Score is highly correlated with A10_Score | High correlation |
A2_Score is highly correlated with A3_Score and 3 other fields | High correlation |
A3_Score is highly correlated with A2_Score and 5 other fields | High correlation |
A4_Score is highly correlated with A2_Score and 6 other fields | High correlation |
A5_Score is highly correlated with A3_Score and 3 other fields | High correlation |
A6_Score is highly correlated with A3_Score and 1 other fields | High correlation |
A8_Score is highly correlated with A4_Score | High correlation |
A9_Score is highly correlated with A2_Score and 5 other fields | High correlation |
A10_Score is highly correlated with A1_Score and 5 other fields | High correlation |
result is highly correlated with A4_Score | High correlation |
A1_Score is highly correlated with A10_Score | High correlation |
A2_Score is highly correlated with A3_Score and 3 other fields | High correlation |
A3_Score is highly correlated with A2_Score and 5 other fields | High correlation |
A4_Score is highly correlated with A2_Score and 5 other fields | High correlation |
A5_Score is highly correlated with A3_Score and 3 other fields | High correlation |
A6_Score is highly correlated with A3_Score and 1 other fields | High correlation |
A8_Score is highly correlated with A4_Score | High correlation |
A9_Score is highly correlated with A2_Score and 5 other fields | High correlation |
A10_Score is highly correlated with A1_Score and 5 other fields | High correlation |
A8_Score is highly correlated with age_desc | High correlation |
A7_Score is highly correlated with age_desc | High correlation |
used_app_before is highly correlated with age_desc | High correlation |
relation is highly correlated with age_desc | High correlation |
age_desc is highly correlated with A8_Score and 16 other fields | High correlation |
A3_Score is highly correlated with age_desc and 7 other fields | High correlation |
jaundice is highly correlated with age_desc | High correlation |
A10_Score is highly correlated with age_desc and 5 other fields | High correlation |
A5_Score is highly correlated with age_desc and 4 other fields | High correlation |
A6_Score is highly correlated with age_desc and 3 other fields | High correlation |
gender is highly correlated with age_desc | High correlation |
ethnicity is highly correlated with age_desc and 4 other fields | High correlation |
A2_Score is highly correlated with age_desc and 3 other fields | High correlation |
A9_Score is highly correlated with age_desc and 7 other fields | High correlation |
A4_Score is highly correlated with age_desc and 6 other fields | High correlation |
contry_of_res is highly correlated with age_desc and 1 other fields | High correlation |
austim is highly correlated with age_desc | High correlation |
A1_Score is highly correlated with age_desc | High correlation |
A1_Score is highly correlated with A2_Score and 6 other fields | High correlation |
A2_Score is highly correlated with A1_Score and 9 other fields | High correlation |
A3_Score is highly correlated with A1_Score and 11 other fields | High correlation |
A4_Score is highly correlated with A1_Score and 11 other fields | High correlation |
A5_Score is highly correlated with A1_Score and 8 other fields | High correlation |
A6_Score is highly correlated with A1_Score and 10 other fields | High correlation |
A7_Score is highly correlated with A3_Score and 8 other fields | High correlation |
A8_Score is highly correlated with A2_Score and 6 other fields | High correlation |
A9_Score is highly correlated with A1_Score and 11 other fields | High correlation |
A10_Score is highly correlated with A1_Score and 10 other fields | High correlation |
ethnicity is highly correlated with A3_Score and 5 other fields | High correlation |
austim is highly correlated with A6_Score and 1 other fields | High correlation |
contry_of_res is highly correlated with A2_Score and 9 other fields | High correlation |
result is highly correlated with A2_Score and 6 other fields | High correlation |
relation is highly correlated with contry_of_res | High correlation |
ID is uniformly distributed | Uniform |
ID has unique values | Unique |
age has unique values | Unique |
result has unique values | Unique |
Reproduction
| Analysis started | 2022-06-10 09:39:22.326903 |
|---|---|
| Analysis finished | 2022-06-10 09:39:28.064804 |
| Duration | 5.74 seconds |
| Software version | pandas-profiling v3.2.0 |
| Download configuration | config.json |
| Distinct | 200 |
|---|---|
| Distinct (%) | 100.0% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 100.5 |
| Minimum | 1 |
|---|---|
| Maximum | 200 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 1.7 KiB |
Quantile statistics
| Minimum | 1 |
|---|---|
| 5-th percentile | 10.95 |
| Q1 | 50.75 |
| median | 100.5 |
| Q3 | 150.25 |
| 95-th percentile | 190.05 |
| Maximum | 200 |
| Range | 199 |
| Interquartile range (IQR) | 99.5 |
Descriptive statistics
| Standard deviation | 57.87918451 |
|---|---|
| Coefficient of variation (CV) | 0.5759122837 |
| Kurtosis | -1.2 |
| Mean | 100.5 |
| Median Absolute Deviation (MAD) | 50 |
| Skewness | 0 |
| Sum | 20100 |
| Variance | 3350 |
| Monotonicity | Strictly increasing |
| Value | Count | Frequency (%) |
| 1 | 1 | 0.5% |
| 138 | 1 | 0.5% |
| 128 | 1 | 0.5% |
| 129 | 1 | 0.5% |
| 130 | 1 | 0.5% |
| 131 | 1 | 0.5% |
| 132 | 1 | 0.5% |
| 133 | 1 | 0.5% |
| 134 | 1 | 0.5% |
| 135 | 1 | 0.5% |
| Other values (190) | 190 |
| Value | Count | Frequency (%) |
| 1 | 1 | |
| 2 | 1 | |
| 3 | 1 | |
| 4 | 1 | |
| 5 | 1 | |
| 6 | 1 | |
| 7 | 1 | |
| 8 | 1 | |
| 9 | 1 | |
| 10 | 1 |
| Value | Count | Frequency (%) |
| 200 | 1 | |
| 199 | 1 | |
| 198 | 1 | |
| 197 | 1 | |
| 196 | 1 | |
| 195 | 1 | |
| 194 | 1 | |
| 193 | 1 | |
| 192 | 1 | |
| 191 | 1 |
| Distinct | 2 |
|---|---|
| Distinct (%) | 1.0% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 1.7 KiB |
| 1 | |
|---|---|
| 0 |
Length
| Max length | 1 |
|---|---|
| Median length | 1 |
| Mean length | 1 |
| Min length | 1 |
Characters and Unicode
| Total characters | 200 |
|---|---|
| Distinct characters | 2 |
| Distinct categories | 1 ? |
| Distinct scripts | 1 ? |
| Distinct blocks | 1 ? |
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | 1 |
|---|---|
| 2nd row | 1 |
| 3rd row | 1 |
| 4th row | 0 |
| 5th row | 0 |
Common Values
| Value | Count | Frequency (%) |
| 1 | 115 | |
| 0 | 85 |
Length
Category Frequency Plot
| Value | Count | Frequency (%) |
| 1 | 115 | |
| 0 | 85 |
Most occurring characters
| Value | Count | Frequency (%) |
| 1 | 115 | |
| 0 | 85 |
Most occurring categories
| Value | Count | Frequency (%) |
| Decimal Number | 200 |
Most frequent character per category
Decimal Number
| Value | Count | Frequency (%) |
| 1 | 115 | |
| 0 | 85 |
Most occurring scripts
| Value | Count | Frequency (%) |
| Common | 200 |
Most frequent character per script
Common
| Value | Count | Frequency (%) |
| 1 | 115 | |
| 0 | 85 |
Most occurring blocks
| Value | Count | Frequency (%) |
| ASCII | 200 |
Most frequent character per block
ASCII
| Value | Count | Frequency (%) |
| 1 | 115 | |
| 0 | 85 |
| Distinct | 2 |
|---|---|
| Distinct (%) | 1.0% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 1.7 KiB |
| 1 | |
|---|---|
| 0 |
Length
| Max length | 1 |
|---|---|
| Median length | 1 |
| Mean length | 1 |
| Min length | 1 |
Characters and Unicode
| Total characters | 200 |
|---|---|
| Distinct characters | 2 |
| Distinct categories | 1 ? |
| Distinct scripts | 1 ? |
| Distinct blocks | 1 ? |
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | 1 |
|---|---|
| 2nd row | 0 |
| 3rd row | 1 |
| 4th row | 0 |
| 5th row | 0 |
Common Values
| Value | Count | Frequency (%) |
| 1 | 111 | |
| 0 | 89 |
Length
Category Frequency Plot
| Value | Count | Frequency (%) |
| 1 | 111 | |
| 0 | 89 |
Most occurring characters
| Value | Count | Frequency (%) |
| 1 | 111 | |
| 0 | 89 |
Most occurring categories
| Value | Count | Frequency (%) |
| Decimal Number | 200 |
Most frequent character per category
Decimal Number
| Value | Count | Frequency (%) |
| 1 | 111 | |
| 0 | 89 |
Most occurring scripts
| Value | Count | Frequency (%) |
| Common | 200 |
Most frequent character per script
Common
| Value | Count | Frequency (%) |
| 1 | 111 | |
| 0 | 89 |
Most occurring blocks
| Value | Count | Frequency (%) |
| ASCII | 200 |
Most frequent character per block
ASCII
| Value | Count | Frequency (%) |
| 1 | 111 | |
| 0 | 89 |
| Distinct | 2 |
|---|---|
| Distinct (%) | 1.0% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 1.7 KiB |
| 0 | |
|---|---|
| 1 |
Length
| Max length | 1 |
|---|---|
| Median length | 1 |
| Mean length | 1 |
| Min length | 1 |
Characters and Unicode
| Total characters | 200 |
|---|---|
| Distinct characters | 2 |
| Distinct categories | 1 ? |
| Distinct scripts | 1 ? |
| Distinct blocks | 1 ? |
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | 0 |
|---|---|
| 2nd row | 0 |
| 3rd row | 1 |
| 4th row | 0 |
| 5th row | 0 |
Common Values
| Value | Count | Frequency (%) |
| 0 | 105 | |
| 1 | 95 |
Length
Category Frequency Plot
| Value | Count | Frequency (%) |
| 0 | 105 | |
| 1 | 95 |
Most occurring characters
| Value | Count | Frequency (%) |
| 0 | 105 | |
| 1 | 95 |
Most occurring categories
| Value | Count | Frequency (%) |
| Decimal Number | 200 |
Most frequent character per category
Decimal Number
| Value | Count | Frequency (%) |
| 0 | 105 | |
| 1 | 95 |
Most occurring scripts
| Value | Count | Frequency (%) |
| Common | 200 |
Most frequent character per script
Common
| Value | Count | Frequency (%) |
| 0 | 105 | |
| 1 | 95 |
Most occurring blocks
| Value | Count | Frequency (%) |
| ASCII | 200 |
Most frequent character per block
ASCII
| Value | Count | Frequency (%) |
| 0 | 105 | |
| 1 | 95 |
| Distinct | 2 |
|---|---|
| Distinct (%) | 1.0% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 1.7 KiB |
| 0 | |
|---|---|
| 1 |
Length
| Max length | 1 |
|---|---|
| Median length | 1 |
| Mean length | 1 |
| Min length | 1 |
Characters and Unicode
| Total characters | 200 |
|---|---|
| Distinct characters | 2 |
| Distinct categories | 1 ? |
| Distinct scripts | 1 ? |
| Distinct blocks | 1 ? |
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | 0 |
|---|---|
| 2nd row | 0 |
| 3rd row | 0 |
| 4th row | 0 |
| 5th row | 1 |
Common Values
| Value | Count | Frequency (%) |
| 0 | 115 | |
| 1 | 85 |
Length
Category Frequency Plot
| Value | Count | Frequency (%) |
| 0 | 115 | |
| 1 | 85 |
Most occurring characters
| Value | Count | Frequency (%) |
| 0 | 115 | |
| 1 | 85 |
Most occurring categories
| Value | Count | Frequency (%) |
| Decimal Number | 200 |
Most frequent character per category
Decimal Number
| Value | Count | Frequency (%) |
| 0 | 115 | |
| 1 | 85 |
Most occurring scripts
| Value | Count | Frequency (%) |
| Common | 200 |
Most frequent character per script
Common
| Value | Count | Frequency (%) |
| 0 | 115 | |
| 1 | 85 |
Most occurring blocks
| Value | Count | Frequency (%) |
| ASCII | 200 |
Most frequent character per block
ASCII
| Value | Count | Frequency (%) |
| 0 | 115 | |
| 1 | 85 |
| Distinct | 2 |
|---|---|
| Distinct (%) | 1.0% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 1.7 KiB |
| 0 | |
|---|---|
| 1 |
Length
| Max length | 1 |
|---|---|
| Median length | 1 |
| Mean length | 1 |
| Min length | 1 |
Characters and Unicode
| Total characters | 200 |
|---|---|
| Distinct characters | 2 |
| Distinct categories | 1 ? |
| Distinct scripts | 1 ? |
| Distinct blocks | 1 ? |
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | 1 |
|---|---|
| 2nd row | 0 |
| 3rd row | 1 |
| 4th row | 0 |
| 5th row | 0 |
Common Values
| Value | Count | Frequency (%) |
| 0 | 110 | |
| 1 | 90 |
Length
Category Frequency Plot
| Value | Count | Frequency (%) |
| 0 | 110 | |
| 1 | 90 |
Most occurring characters
| Value | Count | Frequency (%) |
| 0 | 110 | |
| 1 | 90 |
Most occurring categories
| Value | Count | Frequency (%) |
| Decimal Number | 200 |
Most frequent character per category
Decimal Number
| Value | Count | Frequency (%) |
| 0 | 110 | |
| 1 | 90 |
Most occurring scripts
| Value | Count | Frequency (%) |
| Common | 200 |
Most frequent character per script
Common
| Value | Count | Frequency (%) |
| 0 | 110 | |
| 1 | 90 |
Most occurring blocks
| Value | Count | Frequency (%) |
| ASCII | 200 |
Most frequent character per block
ASCII
| Value | Count | Frequency (%) |
| 0 | 110 | |
| 1 | 90 |
| Distinct | 2 |
|---|---|
| Distinct (%) | 1.0% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 1.7 KiB |
| 0 | |
|---|---|
| 1 |
Length
| Max length | 1 |
|---|---|
| Median length | 1 |
| Mean length | 1 |
| Min length | 1 |
Characters and Unicode
| Total characters | 200 |
|---|---|
| Distinct characters | 2 |
| Distinct categories | 1 ? |
| Distinct scripts | 1 ? |
| Distinct blocks | 1 ? |
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | 1 |
|---|---|
| 2nd row | 0 |
| 3rd row | 1 |
| 4th row | 0 |
| 5th row | 0 |
Common Values
| Value | Count | Frequency (%) |
| 0 | 132 | |
| 1 | 68 |
Length
Category Frequency Plot
| Value | Count | Frequency (%) |
| 0 | 132 | |
| 1 | 68 |
Most occurring characters
| Value | Count | Frequency (%) |
| 0 | 132 | |
| 1 | 68 |
Most occurring categories
| Value | Count | Frequency (%) |
| Decimal Number | 200 |
Most frequent character per category
Decimal Number
| Value | Count | Frequency (%) |
| 0 | 132 | |
| 1 | 68 |
Most occurring scripts
| Value | Count | Frequency (%) |
| Common | 200 |
Most frequent character per script
Common
| Value | Count | Frequency (%) |
| 0 | 132 | |
| 1 | 68 |
Most occurring blocks
| Value | Count | Frequency (%) |
| ASCII | 200 |
Most frequent character per block
ASCII
| Value | Count | Frequency (%) |
| 0 | 132 | |
| 1 | 68 |
| Distinct | 2 |
|---|---|
| Distinct (%) | 1.0% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 1.7 KiB |
| 0 | |
|---|---|
| 1 |
Length
| Max length | 1 |
|---|---|
| Median length | 1 |
| Mean length | 1 |
| Min length | 1 |
Characters and Unicode
| Total characters | 200 |
|---|---|
| Distinct characters | 2 |
| Distinct categories | 1 ? |
| Distinct scripts | 1 ? |
| Distinct blocks | 1 ? |
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | 0 |
|---|---|
| 2nd row | 0 |
| 3rd row | 0 |
| 4th row | 0 |
| 5th row | 0 |
Common Values
| Value | Count | Frequency (%) |
| 0 | 116 | |
| 1 | 84 |
Length
Category Frequency Plot
| Value | Count | Frequency (%) |
| 0 | 116 | |
| 1 | 84 |
Most occurring characters
| Value | Count | Frequency (%) |
| 0 | 116 | |
| 1 | 84 |
Most occurring categories
| Value | Count | Frequency (%) |
| Decimal Number | 200 |
Most frequent character per category
Decimal Number
| Value | Count | Frequency (%) |
| 0 | 116 | |
| 1 | 84 |
Most occurring scripts
| Value | Count | Frequency (%) |
| Common | 200 |
Most frequent character per script
Common
| Value | Count | Frequency (%) |
| 0 | 116 | |
| 1 | 84 |
Most occurring blocks
| Value | Count | Frequency (%) |
| ASCII | 200 |
Most frequent character per block
ASCII
| Value | Count | Frequency (%) |
| 0 | 116 | |
| 1 | 84 |
| Distinct | 2 |
|---|---|
| Distinct (%) | 1.0% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 1.7 KiB |
| 1 | |
|---|---|
| 0 |
Length
| Max length | 1 |
|---|---|
| Median length | 1 |
| Mean length | 1 |
| Min length | 1 |
Characters and Unicode
| Total characters | 200 |
|---|---|
| Distinct characters | 2 |
| Distinct categories | 1 ? |
| Distinct scripts | 1 ? |
| Distinct blocks | 1 ? |
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | 0 |
|---|---|
| 2nd row | 1 |
| 3rd row | 1 |
| 4th row | 0 |
| 5th row | 0 |
Common Values
| Value | Count | Frequency (%) |
| 1 | 109 | |
| 0 | 91 |
Length
Category Frequency Plot
| Value | Count | Frequency (%) |
| 1 | 109 | |
| 0 | 91 |
Most occurring characters
| Value | Count | Frequency (%) |
| 1 | 109 | |
| 0 | 91 |
Most occurring categories
| Value | Count | Frequency (%) |
| Decimal Number | 200 |
Most frequent character per category
Decimal Number
| Value | Count | Frequency (%) |
| 1 | 109 | |
| 0 | 91 |
Most occurring scripts
| Value | Count | Frequency (%) |
| Common | 200 |
Most frequent character per script
Common
| Value | Count | Frequency (%) |
| 1 | 109 | |
| 0 | 91 |
Most occurring blocks
| Value | Count | Frequency (%) |
| ASCII | 200 |
Most frequent character per block
ASCII
| Value | Count | Frequency (%) |
| 1 | 109 | |
| 0 | 91 |
| Distinct | 2 |
|---|---|
| Distinct (%) | 1.0% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 1.7 KiB |
| 1 | |
|---|---|
| 0 |
Length
| Max length | 1 |
|---|---|
| Median length | 1 |
| Mean length | 1 |
| Min length | 1 |
Characters and Unicode
| Total characters | 200 |
|---|---|
| Distinct characters | 2 |
| Distinct categories | 1 ? |
| Distinct scripts | 1 ? |
| Distinct blocks | 1 ? |
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | 1 |
|---|---|
| 2nd row | 0 |
| 3rd row | 1 |
| 4th row | 0 |
| 5th row | 0 |
Common Values
| Value | Count | Frequency (%) |
| 1 | 108 | |
| 0 | 92 |
Length
Category Frequency Plot
| Value | Count | Frequency (%) |
| 1 | 108 | |
| 0 | 92 |
Most occurring characters
| Value | Count | Frequency (%) |
| 1 | 108 | |
| 0 | 92 |
Most occurring categories
| Value | Count | Frequency (%) |
| Decimal Number | 200 |
Most frequent character per category
Decimal Number
| Value | Count | Frequency (%) |
| 1 | 108 | |
| 0 | 92 |
Most occurring scripts
| Value | Count | Frequency (%) |
| Common | 200 |
Most frequent character per script
Common
| Value | Count | Frequency (%) |
| 1 | 108 | |
| 0 | 92 |
Most occurring blocks
| Value | Count | Frequency (%) |
| ASCII | 200 |
Most frequent character per block
ASCII
| Value | Count | Frequency (%) |
| 1 | 108 | |
| 0 | 92 |
A10_Score
Categorical
HIGH CORRELATIONHIGH CORRELATIONHIGH CORRELATIONHIGH CORRELATIONHIGH CORRELATION| Distinct | 2 |
|---|---|
| Distinct (%) | 1.0% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 1.7 KiB |
| 1 | |
|---|---|
| 0 |
Length
| Max length | 1 |
|---|---|
| Median length | 1 |
| Mean length | 1 |
| Min length | 1 |
Characters and Unicode
| Total characters | 200 |
|---|---|
| Distinct characters | 2 |
| Distinct categories | 1 ? |
| Distinct scripts | 1 ? |
| Distinct blocks | 1 ? |
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | 1 |
|---|---|
| 2nd row | 0 |
| 3rd row | 1 |
| 4th row | 0 |
| 5th row | 0 |
Common Values
| Value | Count | Frequency (%) |
| 1 | 128 | |
| 0 | 72 |
Length
Category Frequency Plot
| Value | Count | Frequency (%) |
| 1 | 128 | |
| 0 | 72 |
Most occurring characters
| Value | Count | Frequency (%) |
| 1 | 128 | |
| 0 | 72 |
Most occurring categories
| Value | Count | Frequency (%) |
| Decimal Number | 200 |
Most frequent character per category
Decimal Number
| Value | Count | Frequency (%) |
| 1 | 128 | |
| 0 | 72 |
Most occurring scripts
| Value | Count | Frequency (%) |
| Common | 200 |
Most frequent character per script
Common
| Value | Count | Frequency (%) |
| 1 | 128 | |
| 0 | 72 |
Most occurring blocks
| Value | Count | Frequency (%) |
| ASCII | 200 |
Most frequent character per block
ASCII
| Value | Count | Frequency (%) |
| 1 | 128 | |
| 0 | 72 |
| Distinct | 200 |
|---|---|
| Distinct (%) | 100.0% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 26.07456783 |
| Minimum | 4.781473566 |
|---|---|
| Maximum | 77.11074853 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 1.7 KiB |
Quantile statistics
| Minimum | 4.781473566 |
|---|---|
| 5-th percentile | 8.799373766 |
| Q1 | 16.15252375 |
| median | 22.71796975 |
| Q3 | 32.00441344 |
| 95-th percentile | 56.11732671 |
| Maximum | 77.11074853 |
| Range | 72.32927496 |
| Interquartile range (IQR) | 15.85188968 |
Descriptive statistics
| Standard deviation | 14.5170239 |
|---|---|
| Coefficient of variation (CV) | 0.556750317 |
| Kurtosis | 1.291977263 |
| Mean | 26.07456783 |
| Median Absolute Deviation (MAD) | 7.65384668 |
| Skewness | 1.210291465 |
| Sum | 5214.913566 |
| Variance | 210.743983 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 15.59948065 | 1 | 0.5% |
| 29.10700724 | 1 | 0.5% |
| 39.08299694 | 1 | 0.5% |
| 16.97849666 | 1 | 0.5% |
| 13.88013076 | 1 | 0.5% |
| 8.290006156 | 1 | 0.5% |
| 24.31821848 | 1 | 0.5% |
| 10.9744501 | 1 | 0.5% |
| 15.20785512 | 1 | 0.5% |
| 24.26575417 | 1 | 0.5% |
| Other values (190) | 190 |
| Value | Count | Frequency (%) |
| 4.781473566 | 1 | |
| 4.988688594 | 1 | |
| 5.355927951 | 1 | |
| 6.257192652 | 1 | |
| 6.277253609 | 1 | |
| 7.484799226 | 1 | |
| 8.093390382 | 1 | |
| 8.290006156 | 1 | |
| 8.316867879 | 1 | |
| 8.738787325 | 1 |
| Value | Count | Frequency (%) |
| 77.11074853 | 1 | |
| 72.50312762 | 1 | |
| 71.55378872 | 1 | |
| 66.12144574 | 1 | |
| 64.50181661 | 1 | |
| 61.69557203 | 1 | |
| 61.20008801 | 1 | |
| 59.35556846 | 1 | |
| 59.14610215 | 1 | |
| 56.16665238 | 1 |
| Distinct | 2 |
|---|---|
| Distinct (%) | 1.0% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 1.7 KiB |
| m | |
|---|---|
| f |
Length
| Max length | 1 |
|---|---|
| Median length | 1 |
| Mean length | 1 |
| Min length | 1 |
Characters and Unicode
| Total characters | 200 |
|---|---|
| Distinct characters | 2 |
| Distinct categories | 1 ? |
| Distinct scripts | 1 ? |
| Distinct blocks | 1 ? |
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | m |
|---|---|
| 2nd row | m |
| 3rd row | m |
| 4th row | m |
| 5th row | m |
Common Values
| Value | Count | Frequency (%) |
| m | 125 | |
| f | 75 |
Length
Category Frequency Plot
| Value | Count | Frequency (%) |
| m | 125 | |
| f | 75 |
Most occurring characters
| Value | Count | Frequency (%) |
| m | 125 | |
| f | 75 |
Most occurring categories
| Value | Count | Frequency (%) |
| Lowercase Letter | 200 |
Most frequent character per category
Lowercase Letter
| Value | Count | Frequency (%) |
| m | 125 | |
| f | 75 |
Most occurring scripts
| Value | Count | Frequency (%) |
| Latin | 200 |
Most frequent character per script
Latin
| Value | Count | Frequency (%) |
| m | 125 | |
| f | 75 |
Most occurring blocks
| Value | Count | Frequency (%) |
| ASCII | 200 |
Most frequent character per block
ASCII
| Value | Count | Frequency (%) |
| m | 125 | |
| f | 75 |
| Distinct | 11 |
|---|---|
| Distinct (%) | 5.5% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 1.7 KiB |
| White-European | |
|---|---|
| ? | |
| Middle Eastern | |
| Asian | |
| South Asian | |
| Other values (6) |
Length
| Max length | 15 |
|---|---|
| Median length | 14 |
| Mean length | 8.745 |
| Min length | 1 |
Characters and Unicode
| Total characters | 1749 |
|---|---|
| Distinct characters | 30 |
| Distinct categories | 5 ? |
| Distinct scripts | 2 ? |
| Distinct blocks | 1 ? |
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | White-European |
|---|---|
| 2nd row | Asian |
| 3rd row | White-European |
| 4th row | ? |
| 5th row | ? |
Common Values
| Value | Count | Frequency (%) |
| White-European | 66 | |
| ? | 54 | |
| Middle Eastern | 27 | |
| Asian | 17 | 8.5% |
| South Asian | 9 | 4.5% |
| Pasifika | 8 | 4.0% |
| Others | 7 | 3.5% |
| Latino | 4 | 2.0% |
| Turkish | 3 | 1.5% |
| Black | 3 | 1.5% |
Length
| Value | Count | Frequency (%) |
| white-european | 66 | |
| 54 | ||
| middle | 27 | |
| eastern | 27 | |
| asian | 26 | 11.0% |
| south | 9 | 3.8% |
| pasifika | 8 | 3.4% |
| others | 7 | 3.0% |
| latino | 4 | 1.7% |
| turkish | 3 | 1.3% |
| Other values (2) | 5 | 2.1% |
Most occurring characters
| Value | Count | Frequency (%) |
| e | 193 | 11.0% |
| i | 146 | 8.3% |
| a | 144 | 8.2% |
| n | 125 | 7.1% |
| t | 113 | 6.5% |
| r | 103 | 5.9% |
| E | 93 | 5.3% |
| h | 85 | 4.9% |
| o | 79 | 4.5% |
| u | 78 | 4.5% |
| Other values (20) | 590 |
Most occurring categories
| Value | Count | Frequency (%) |
| Lowercase Letter | 1318 | |
| Uppercase Letter | 248 | 14.2% |
| Dash Punctuation | 66 | 3.8% |
| Space Separator | 63 | 3.6% |
| Other Punctuation | 54 | 3.1% |
Most frequent character per category
Lowercase Letter
| Value | Count | Frequency (%) |
| e | 193 | |
| i | 146 | |
| a | 144 | |
| n | 125 | |
| t | 113 | |
| r | 103 | |
| h | 85 | |
| o | 79 | |
| u | 78 | |
| s | 73 | 5.5% |
| Other values (6) | 179 |
Uppercase Letter
| Value | Count | Frequency (%) |
| E | 93 | |
| W | 66 | |
| M | 27 | 10.9% |
| A | 26 | 10.5% |
| S | 9 | 3.6% |
| P | 8 | 3.2% |
| O | 7 | 2.8% |
| L | 4 | 1.6% |
| T | 3 | 1.2% |
| B | 3 | 1.2% |
Dash Punctuation
| Value | Count | Frequency (%) |
| - | 66 |
Space Separator
| Value | Count | Frequency (%) |
| 63 |
Other Punctuation
| Value | Count | Frequency (%) |
| ? | 54 |
Most occurring scripts
| Value | Count | Frequency (%) |
| Latin | 1566 | |
| Common | 183 | 10.5% |
Most frequent character per script
Latin
| Value | Count | Frequency (%) |
| e | 193 | |
| i | 146 | 9.3% |
| a | 144 | 9.2% |
| n | 125 | 8.0% |
| t | 113 | 7.2% |
| r | 103 | 6.6% |
| E | 93 | 5.9% |
| h | 85 | 5.4% |
| o | 79 | 5.0% |
